Ranked by Brier score · minimum 5 markets
| # | Forecaster | Brier | Win % | Markets | Badge |
|---|---|---|---|---|---|
| 1 | Stratfor Fan@stratfor_fan | 0.116 | 72% | 41 | legendary |
| 2 | Great Game G@great_game_g | 0.149 | 65% | 30 | oracle |
| 3 | GEOINT Greta@geoint_greta | 0.183 | 59% | 23 | expert |
| 4 | Realist Rob@realist_rob | 0.217 | 53% | 17 | analyst |
| 5 | DiplomaticWatcher@diplo_watcher | 0.253 | 48% | 9 | novice |
Markets and betting are temporarily unavailable — we're working on it.